851 NORTH EAST 1ST AVE #1206, Miami
$3,400 USD 1 2
Pictures
Map


























Contact us
Schedule Tour
Address | 851 NORTH EAST 1ST AVE #1206, Miami |
Building Name | PARAMOUNT MIAMI WORLDCENT |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $3,400 |
Property Status | Active |
MLS Number | A10983130 |
Bedrooms Number | 1 |
Full Bathrooms Number | 2 |
Living Area | 1178 |
Year Built | 2019 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 01-31-37-039-2910 |
Zoning Information | 6412 |
Days on Market | 5 |
Detailed Description: Spectacular unit at the amazing Paramount Miami! 1 bedroom + den. A world of luxury, 10-foot ceilings. Designer European kitchen. All the amenities you can imagine. One of the best locations in Miami. A bridge away from the beach, steps from Brickell and all it’s surroundings, restaurants and nightlife. Bayfront park, Bayside, American Airlines Arena, Adrienne Arsht Center, Perez Art Museum Miami and so much more. This unit is sparkling with top of the line appliances, great city view on the west. Private entrance. An amazing urban experience! Planes and trains, easy access to the best transportation in Florida. Conveniently located next to I-95 and I-395. Several Metromover stations. Minutes from the Miami International Airport. Hotwire, Basic cable, Internet, water and sewer.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33132 |
Address | 851 NORTH EAST 1ST AVE |
Section | 37 |
Zip Code (4 Digits) | 1838 |
Financial Information
Price | $3,400 |
Price per Foot | $0 |
Folio Number | 01-31-37-039-2910 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Spectacular unit at the amazing Paramount Miami! 1 bedroom + den. A world of luxury, 10-foot ceilings. Designer European kitchen. All the amenities you can imagine. One of the best locations in Miami. A bridge away from the beach, steps from Brickell and all it’s surroundings, restaurants and nightlife. Bayfront park, Bayside, American Airlines Arena, Adrienne Arsht Center, Perez Art Museum Miami and so much more. This unit is sparkling with top of the line appliances, great city view on the west. Private entrance. An amazing urban experience! Planes and trains, easy access to the best transportation in Florida. Conveniently located next to I-95 and I-395. Several Metromover stations. Minutes from the Miami International Airport. Hotwire, Basic cable, Internet, water and sewer. |
Property View | Other |
Water Access | None |
Design Description | First Floor Entry |
Interior Features | First Floor Entry, Built-in Features, Cooking Island, Elevator, Entrance Foyer, Pantry, Den / Library / Office |
Exterior Features | Tennis Court (s) |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
Pool Description | Community, Heated |
Amenities | Activity Room, Bar, Gated, Exercise Room, Guard At Gate, Handball / Basketball, Management On Site, Child Pla |
Parking Description | 1 Space, Assigned, Valet, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 1 Space, Assigned, Valet, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1178 |
Zoning Information | 6412 |
Year Built | 2019 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | PARAMOUNT MIAMI WORLDCENT |
Development Name | PARAMOUNT MIAMI WORLDCENT |
Construction Type | Concrete Block Construction,CBS Construction |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | Brickell Brokers R.E. |