465 BRICKELL AVE #3901, Miami
$1,399,900 USD 3 2.5
Pictures
Map



























Contact us
Schedule Tour
Address | 465 BRICKELL AVE #3901, Miami |
Building Name | ICONBRICKELL CONDO NO 1 |
Type of Property | Condominium |
Price | $1,399,900 |
Property Status | Active |
MLS Number | A10981857 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1825 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-147-0350 |
Days on Market | 6 |
Detailed Description: The largest and most thought after line in Icon Brickell. 3 BD / 2.5BA corner unit with gorgeous water views from all rooms. Hip and luxurious building by Philippe Stark with one of a kind commons area and amenities. High-end restaurants on premises (Cliprani and Catina LaViente.) Very walkable neighborhood 5 min walk to Brickell City Center. Unit is furnished but owner will exclude artwork and personal items.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 465 BRICKELL AVE |
Section | 38 |
Zip Code (4 Digits) | 2494 |
Financial Information
Price | $1,399,900 |
Price per Foot | $0 |
Folio Number | 01-41-38-147-0350 |
Maintenance Charge Month | $1,694 |
Association Fee Paid | Monthly |
Association Fee | $1,694 |
Tax Amount | $20,249 |
Tax Year | 2020 |
Possession Information | Other |
Full Descriptions
Detailed Description | The largest and most thought after line in Icon Brickell. 3 BD / 2.5BA corner unit with gorgeous water views from all rooms. Hip and luxurious building by Philippe Stark with one of a kind commons area and amenities. High-end restaurants on premises (Cliprani and Catina LaViente.) Very walkable neighborhood 5 min walk to Brickell City Center. Unit is furnished but owner will exclude artwork and personal items. |
Property View | Bay |
Water Access | None |
Floor Description | Ceramic Floor |
Interior Features | Cooking Island, Pantry, Walk-In Closet (s) |
Exterior Features | East Of Us1 |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Amenities | Bar, Bike / Jog Path, Bike Storage, Billiard Room, Elevator (s), Exercise Room, Pool, Sauna, Spa / Hot Tub, Trash Chute, Vehicle Wash Area |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Assigned, Covered, Electric Vehicle Charging Station (s), Parking-Under Building, Limited #Of Ve |
Parking Restrictions | 1 Space, Assigned, Covered, Electric Vehicle Charging Station (s), Parking-Under Building, Limited #Of Ve |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1825 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | ICONBRICKELL CONDO NO 1 |
Development Name | ICONBRICKELL CONDO NO 1,ICONBRICKELL CONDO |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Fortune International Realty Brickell Inc |