Gilma M. Tobar
United Realty Group
Gilma M. Tobar, United Realty Group
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Are There Going to Be More Homes to Buy This Year?
by KCM Crew on 02/25/2021 at 11:00 am
If you’re looking for a home to purchase right now and having trouble finding one, […]
-
How Much Leverage Do Today’s House Sellers Have?
by KCM Crew on 02/24/2021 at 11:00 am
The housing market has been scorching hot over the last twelve months. Buyers and their high demand […]
-
The Reason Mortgage Rates Are Projected to...
by KCM Crew on 02/23/2021 at 11:00 am
We’re currently experiencing historically low mortgage rates. Over the last fifty years, the […]
-
¿Habrá más casas para comprar este año?
by KCM Crew on 02/25/2021 at 11:00 am
Si está buscando una casa para comprar ahora mismo y tiene problemas para encontrarla, no […]
-
¿Cuánto apalancamiento tienen los vendedores de...
by KCM Crew on 02/24/2021 at 11:00 am
El mercado de la vivienda ha estado candente en los últimos doce meses. Los compradores y su […]
-
La razón por la que se proyecta que las tasas...
by KCM Crew on 02/23/2021 at 11:00 am
Actualmente estamos experimentando tasas hipotecarias históricamente bajas. En los […]
-
Biden administration may undo certain Trump-era...
on 02/24/2021 at 10:58 pm
The CFPB said Tuesday it may rewrite or undo Trump-era rules for certain mortgages. Consumer groups […]
-
Gap to invest $140 million to build Texas...
on 02/24/2021 at 5:43 pm
The Longview, Texas, warehouse will be able to process 1 million packages per day as Gap tries to […]
-
Chase doubles housing grant program as American...
on 02/24/2021 at 1:20 pm
Chase Bank will double its Homebuyer Grant in an effort to foster homeownership among Black and […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Gilma M. Tobar
United Realty Group
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Roney Palace | 1019 | 1 | 1 | 900 | 1926 | $789,000 | 4 |
Miami | Brickell Flatiron | 2807 | 1 | 2 | 1107 | 2020 | $705,000 | 4 |
Miami | Gran Paraiso Condo | 3102 | 1 | 2.5 | 940 | 2019 | $690,000 | 17 |
Miami | Brickell Heights East | 2905 | 1 | 2 | 852 | 2017 | $589,000 | 36 |
Miami Beach | Bel-Aire on the Ocean | 1110 | 1 | 1.5 | 881 | 2004 | $495,000 | 18 |
Miami Beach | Washington Park Condo | 2G | 1 | 1 | 910 | 1949 | $475,000 | 24 |
Fort Lauderdale | The Ocean Resort | R2109 | 1 | 1 | 567 | 2009 | $470,000 | 16 |
Miami | Aria on the Bay Condo | 2804 | 1 | 1.5 | 745 | 2018 | $450,000 | 41 |
Miami | Quadro Residences | N-1011 | 1 | 1 | 728 | 2020 | $445,500 | 19 |
Coral Gables | Merrick Condominium | 813 | 1 | 1.5 | 784 | 2008 | $439,000 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | One Hotel & Homes | 1115 | 2 | 2.5 | 1568 | 2015 | $2,600,000 | 27 |
Key Biscayne | Oceana Key Biscayne Condo | 305S | 2 | 2.5 | 1542 | 2014 | $1,999,999 | 40 |
Miami Beach | Green Diamond Condo | 3404 | 2 | 2 | 1490 | 2000 | $1,499,000 | 25 |
Miami | Brickell Flatiron | 3915 | 2 | 2.5 | 1446 | 2020 | $1,320,000 | 4 |
Miami | Icon Brickell No Two | 5102 | 2 | 2 | 1654 | 2009 | $1,290,000 | 8 |
Miami Beach | La Gorce Palace | 2405 | 2 | 2 | 1440 | 1995 | $1,178,000 | 21 |
Miami | Brickell Flatiron | 2801 | 2 | 2.5 | 1401 | 2020 | $1,175,000 | 6 |
Miami | Blue Condominium | 812 | 2 | 2.5 | 1870 | 2005 | $1,000,000 | 7 |
Miami | Gran Paraiso | 2206 | 2 | 2 | 1057 | 2019 | $970,000 | 10 |
Sunny Isles Beach | La Perla Condo | 701 | 2 | 2.5 | 1707 | 2006 | $950,000 | 19 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Apogee | 1402 | 3 | 3.5 | 2756 | 2008 | $8,390,000 | 23 |
Sunny Isles Beach | Jade Signature Condo | 3703 | 3 | 4.5 | 0 | 2018 | $3,886,000 | 15 |
Miami | Four Seasons | 63F | 3 | 4.5 | 3566 | 2003 | $3,757,000 | 68 |
Miami Beach | Marea | 506 | 3 | 3.5 | 2332 | 2015 | $3,549,000 | 22 |
Key Biscayne | The Ocean Club | 601 | 3 | 5.5 | 2790 | 1998 | $2,695,000 | 9 |
Sunny Isles Beach | Turnberry Ocean Colony | 2901 | 3 | 3.5 | 2775 | 2007 | $2,575,000 | 7 |
Miami Beach | Portofino Tower | 1601 | 3 | 2.5 | 2340 | 1996 | $2,499,000 | 29 |
Miami Beach | Roney Palace | 624-623 | 3 | 3 | 1560 | 1926 | $2,045,000 | 28 |
Miami | Brickell Flatiron | 5003 | 3 | 4.5 | 2211 | 2020 | $1,947,813 | 7 |
Miami Beach | 1500 Ocean Drive Condo | 1003 | 3 | 3 | 1740 | 1998 | $1,875,000 | 18 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | The Bath Club | Villa 3005 | 5 | 6.5 | 5685 | 2006 | $12,950,000 | 22 |
Miami Beach | Fisher Island | 6854 | 4 | 4.5 | 4757 | 2019 | $10,900,000 | 2 |
Miami Beach | Fisher Island | 6833 | 4 | 4.5 | 4757 | 2019 | $10,400,000 | 60 |
Miami | Brickell Flatiron | 6206 | 4 | 5.5 | 4633 | 2020 | $9,450,000 | 6 |
Sunny Isles Beach | Turnberry Ocean Club | 501 | 4 | 5.5 | 0 | 2018 | $4,750,000 | 19 |
Miami | Elysee | 5402 | 4 | 4.5 | 0 | 2021 | $3,833,000 | 29 |
Out of City | La Vista | 602 Salvador Bahia | 6 | 6 | 6135 | 2020 | $1,655,000 | 53 |
Sunny Isles Beach | St Tropez on the Bay 3 | TH-308 | 4 | 3.5 | 2789 | 2010 | $1,099,000 | 22 |
Miami | Palm Breeze Condo | 3 | 4 | 3.5 | 2569 | 2008 | $779,000 | 38 |
Doral | Doral Cay | 10457 | 4 | 3.5 | 2328 | 2014 | $555,000 | 1 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Surf Club Condo | N-712 | Monthly | 1227 | 1 | 1.5 | 1 | $25,000 | 18 |
Miami | Paramount Bay Condo | 2209 | Annually | 1128 | 1 | 2 | 1 | $5,000 | 5 |
Miami | One Paraiso | 4802 | Monthly | 959 | 1 | 1.5 | 1 | $4,750 | 35 |
Bal Harbour | Harbour House Condo | 514 | Monthly | 896 | 1 | 1.5 | 1 | $3,800 | 41 |
Miami | Sls Lux Residences Condo | 2607 | Monthly | 866 | 1 | 2 | 1 | $3,500 | 61 |
Miami | Sls Brickell | 4003 | Monthly | 880 | 1 | 2 | 1 | $3,400 | 35 |
Miami Beach | Oceanfront Plaza Condo | 404 | Monthly | 1075 | 1 | 1 | 1 | $3,200 | 31 |
Miami | Biscayne Beach Condo | 4109 | Monthly | 944 | 1 | 2 | 1 | $3,000 | 11 |
Miami | Brickell Heights East Con | 2905 | Monthly | 852 | 1 | 2 | 1 | $2,850 | 36 |
Miami | Epic West Condo | 4409 | Monthly | 799 | 1 | 1.5 | 1 | $2,800 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Surf Club Condo | N-414 | Monthly | 1425 | 2 | 2.5 | 1 | $40,000 | 16 |
Miami Beach | Seaside Condo | 19242 | Monthly | 1875 | 2 | 2 | 1 | $30,000 | 35 |
Miami Beach | Portofino Tower Condo | 3506 | Annually | 1960 | 2 | 2.5 | 1 | $8,500 | 27 |
Miami Beach | Murano Grande at Portofin | 1709 | Monthly | 1437 | 2 | 2 | 1 | $7,500 | 21 |
North Miami Beach | Marina Palms Residences N | 1808 | Annually | 1756 | 2 | 3 | 1 | $5,800 | 1 |
Miami Beach | Yacht Club at Portofino C | 1102 | Monthly | 1130 | 2 | 2 | 1 | $5,500 | 28 |
Miami Beach | Green Diamond Condo | 2507 | Monthly | 1380 | 2 | 2 | 1 | $5,200 | 6 |
Sunny Isles Beach | TDR Tower III Condo | 2107 | Annually | 2084 | 2 | 3 | 1 | $5,000 | 26 |
Miami Beach | Artepark South Condo | 406 | Monthly | 1226 | 2 | 2 | 1 | $4,850 | 33 |
Miami | Reach Condo | 2502 | Monthly | 1265 | 2 | 2.5 | 1 | $4,700 | 9 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 15701 Collins Condo | 1801 | Monthly | 2688 | 3 | 4.5 | 1 | $20,000 | 49 |
Sunny Isles Beach | 18975 Collins Condo | 801 | Monthly | 2468 | 3 | 5.5 | 1 | $13,000 | 18 |
Miami | 801 Sma Residences Condo | 2801 | Monthly | 1613 | 3 | 4 | 1 | $9,200 | 22 |
Miami | Brickell Heights East | 4601 | Monthly | 1515 | 3 | 3.5 | 1 | $9,000 | 15 |
Sunny Isles Beach | TDR Tower I Condo | 3901 | Monthly | 2768 | 3 | 3.5 | 1 | $8,500 | 37 |
Key Biscayne | Club Tower One Condo | 403 | Annually | 2500 | 3 | 4.5 | 1 | $8,500 | 18 |
Sunny Isles Beach | The Pinnacle Condo | 3801 | Monthly | 2090 | 3 | 3 | 1 | $8,000 | 16 |
Sunny Isles Beach | The Pinnacle Condo | 1205 | Monthly | 1840 | 3 | 3 | 1 | $7,500 | 36 |
Sunny Isles Beach | Ocean Four Condo | 3801 | Annually | 2755 | 3 | 3.5 | 1 | $7,500 | 40 |
Sunny Isles Beach | TDR Tower II Condo | 4303 | Monthly | 1962 | 3 | 3 | 1 | $7,000 | 42 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Surf Club Condo | N-413 | Monthly | 4328 | 4 | 4.5 | 1 | $100,000 | 26 |
Surfside | Champlain Towers South Co | PH-A | Monthly | 4500 | 4 | 3.5 | 1 | $25,000 | 21 |
Miami | Paramount Miami Worldcente | 2712 | Annually | 2320 | 4 | 4 | 1 | $9,500 | 96 |
Sunrise | Artesia | Monthly | 1894 | 4 | 3.5 | 1 | $3,300 | 10 | |
Miami | Silver Bluff Homesites | 3291 | Monthly | 2000 | 4 | 2.5 | 1 | $2,950 | 36 |
Hialeah | Aragon | 3316 | Monthly | 0 | 4 | 2.5 | 1 | $2,499 | 18 |
Sunrise | Savannah P U D Plat 3 | Annually | 1541 | 4 | 2.5 | 1 | $2,400 | 4 | |
Hialeah | Bonita Golf View Townvill | 2007 | Monthly | 1590 | 4 | 3 | 1 | $2,300 | 8 |
Delray Beach | Imperial Villas Condo | 2829 | Monthly | 1600 | 4 | 2 | 1 | $2,000 | 4 |
Gainesville | Lamancha | 57 | Annually | 0 | 4 | 1.5 | 1 | $1,150 | 20 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33137 | 2018 | 612 | 612 | 1 | 1 | $365,000 | 4 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hollywood | 33020 | 1953 | 1053 | 20515 | 2 | 1 | $1,100,000 | 5 |
Miami | 33129 | 1940 | 1937 | 6350 | 2 | 3 | $900,000 | 43 |
Miami Shores | 33138 | 1943 | 1428 | 9600 | 2 | 2 | $849,000 | 48 |
Miami | 33129 | 1939 | 1265 | 8970 | 2 | 1.5 | $629,000 | 26 |
Coral Gables | 33134 | 1940 | 1164 | 5650 | 2 | 1 | $549,000 | 16 |
El Portal | 33150 | 1948 | 0 | 0 | 2 | 1 | $515,000 | 4 |
Hollywood | 33019 | 1982 | 1570 | 1570 | 2 | 2 | $499,000 | 17 |
Miami Shores | 33150 | 1941 | 1324 | 9225 | 2 | 2 | $480,000 | 12 |
North Miami Beach | 33162 | 1955 | 1184 | 6050 | 2 | 2 | $455,000 | 28 |
Royal Palm Beach | 33411 | 1973 | 1701 | 11200 | 2 | 2 | $349,000 | 26 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33138 | 1942 | 1835 | 16800 | 3 | 2 | $2,790,000 | 18 |
Miami Beach | 33139 | 1947 | 1230 | 5000 | 3 | 2 | $1,690,000 | 1 |
Coral Gables | 33143 | 1954 | 1890 | 22000 | 3 | 2 | $1,650,000 | 10 |
Miami Beach | 33140 | 1946 | 2474 | 7320 | 3 | 3 | $1,650,000 | 36 |
Coral Gables | 33146 | 1961 | 2378 | 9375 | 3 | 2.5 | $1,300,000 | 41 |
Miami Beach | 33139 | 1921 | 1080 | 2499 | 3 | 2 | $1,200,000 | 3 |
Miami | 33133 | 1948 | 1913 | 6556 | 3 | 2.5 | $1,199,000 | 47 |
Fort Lauderdale | 33301 | 2006 | 0 | 0 | 3 | 3.5 | $1,150,000 | 43 |
OTHER FL Key | 33042 | 2013 | 1954 | 18000 | 3 | 2.5 | $950,000 | 26 |
Coral Gables | 33133 | 1937 | 1695 | 10000 | 3 | 2 | $900,000 | 3 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33143 | 2000 | 9724 | 37986 | 6 | 7.5 | $25,000,000 | 16 |
Miami | 33143 | 1998 | 6199 | 32539 | 7 | 7 | $4,795,000 | 49 |
Pinecrest | 33156 | 2017 | 0 | 37897 | 7 | 7 | $4,750,000 | 47 |
North Miami | 33181 | 2022 | 0 | 10498 | 6 | 6.5 | $4,400,000 | 5 |
Key Biscayne | 33149 | 2004 | 3760 | 7500 | 6 | 6 | $3,390,000 | 33 |
Pinecrest | 33156 | 1987 | 6101 | 31096 | 5 | 4.5 | $3,000,000 | 46 |
Bay Harbor Islands | 33154 | 1951 | 3490 | 10650 | 6 | 5.5 | $2,999,999 | 26 |
Key Biscayne | 33149 | 1989 | 4029 | 10875 | 4 | 4.5 | $2,995,000 | 22 |
Miami | 33133 | 2004 | 4914 | 8134 | 6 | 6.5 | $2,850,000 | 89 |
Plantation | 33324 | 2019 | 4934 | 17256 | 6 | 7 | $2,490,000 | 98 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Islamorada | Monthly | 904 | 1 | 1 | 1 | $2,800 | 44 |
Miami | Monthly | 1650 | 1 | 1 | 1 | $1,300 | 23 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Pembroke Pines | Monthly | 1238 | 2 | 2 | 1 | $2,350 | 17 |
Plantation | Annually | 1438 | 2 | 2 | 1 | $2,200 | 27 |
Hollywood | Monthly | 1125 | 2 | 1 | 1 | $2,050 | 20 |
Miami | Annually | 1145 | 2 | 2 | 1 | $2,000 | 13 |
Hollywood | Annually | 750 | 2 | 1 | 1 | $1,675 | 7 |
Tamarac | Annually | 981 | 2 | 1 | 1 | $1,500 | 35 |
Hallandale Beach | Monthly | 713 | 2 | 1 | 1 | $1,375 | 6 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2082 | 3 | 3.5 | 1 | $25,000 | 41 |
North Miami | Monthly | 1901 | 3 | 2 | 1 | $6,500 | 20 |
North Miami Beach | Monthly | 1143 | 3 | 2 | 1 | $5,000 | 34 |
El Portal | Monthly | 1608 | 3 | 2 | 1 | $4,950 | 8 |
Boca Raton | Monthly | 2043 | 3 | 2 | 1 | $4,000 | 27 |
Miami | Monthly | 1846 | 3 | 2 | 1 | $3,500 | 13 |
Hallandale Beach | Annually | 1606 | 3 | 3 | 1 | $3,200 | |
Coral Gables | Monthly | 1277 | 3 | 2 | 1 | $3,100 | |
Miami | Monthly | 1278 | 3 | 2 | 1 | $2,600 | 41 |
Miami | Monthly | 2144 | 3 | 2 | 1 | $2,600 | 1 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 5411 | 5 | 6 | 1 | $110,000 | 23 |
North Bay Village | Monthly | 4199 | 4 | 4 | 1 | $60,000 | 23 |
Bal Harbour | Annually | 7277 | 5 | 7.5 | 1 | $50,000 | 18 |
Miami | Monthly | 4191 | 4 | 4.5 | 1 | $25,000 | 19 |
Fort Lauderdale | Monthly | 4711 | 6 | 6.5 | 1 | $25,000 | 74 |
Miami | Monthly | 2602 | 6 | 3 | 1 | $9,000 | 54 |
Key Largo | Annually | 1800 | 4 | 3.5 | 1 | $7,000 | 5 |
Weston | Monthly | 3337 | 5 | 4 | 1 | $6,500 | 33 |
Coral Springs | Monthly | 3139 | 5 | 4.5 | 1 | $6,300 | 18 |
Key Largo | Monthly | 0 | 5 | 3 | 1 | $5,400 | 11 |